
*JLPT 2025 test cities as of September 21, 2025.
*It is marked as 〇 when the test in 2025 (July or December) is cancelled due to some reasons.
|
|||||
|---|---|---|---|---|---|
| KOREA | Seoul, Incheon, Suwon, Seongnam, Anyang, Cheonan, Cheongju, Daejeon, Jeonju, Gwangju, Chuncheon, Goyang, Bucheon, Wonju | Japanese-Language Proficiency Test Administration Commitee, Seoul | ○ | ○ |
|
| Busan, Gimhae, Daegu, Gumi, Changwon, Jinju, Ulsan, Pohang | Busan Korea-Japan Cultural Exchange Association | ○ | ○ |
|
|
| Jeju | The Jeju Chamber of Commerce & Industry | ○ | ○ |
|
|
| CHINA | For details, please refer to the website of host institution https://jlpt.neea.cn/index.do https://jlpt.neea.edu.cn/index.do : Beijing, Shanghai, Changchun, Dalian, Guangzhou, Shenyang, Tianjin, Haerbin, Xian, Chongqing, Jinan, Wuhan, Xiamen, Hangzhou, Suzhou, Qingdao, Changsha, Chengdu, Nanjing, Hefei, Shenzhen, Nanchang, Shijiazhuang, Taiyuan, Ningbo, Wuxi, Guiyang, Wulumuqi, Nanning, Weifang, Yangzhou, Kunmin, Haikou, Yanji, Lanzhou, Baoding, Nantong, Fuzhou, Weihai, Shaoxing, Zhengzhou, Xinyang and Nanyang. |
National Education Examinations Authority, Ministry of Education, the People's Republic of China | ○ | ○ |
|
| Hong Kong | Society of Japanese Language Education, Hong Kong | ○ | ○ |
|
|
| Macau | ○ | ○ | |||
| MONGOLIA | Ulaanbaatar | Mongoliin Yapon Khelnii Bagsh nariin Kholboo | ○ | ○ |
|
| Arvaikheer | - | ○ | |||
| Darkhan | - | ○ | |||
| TAIWAN | Taipei | The Language Training & Testing Center | ○ | ○ |
|
| Kaohsiung | |||||
| Taichung | |||||
| Taoyuan |
|
|||||
|---|---|---|---|---|---|
| INDONESIA | Please click here for the information about the JLPT in INDONESIA. Contact address of the Host Institutions are listed here. |
||||
| Jakarta | Sekretariat Persada/Universitas Darma Persada | ○ | ○ |
|
|
| Bandung | JLPT Administration Commitee in Bandung | ○ | ○ |
|
|
| Surabaya | JLPT Administration Commitee in Surabaya | ○ | ○ |
|
|
| Medan | JLPT Administration Commitee in Medan | ○ | ○ |
|
|
| Yogyakarta | JLPT Administration Commitee in Yogyakarta | ○ | ○ |
|
|
| Padang | JLPT Administration Commitee in Padang | ○ | ○ |
|
|
| Denpasar | JLPT Administration Committee in Denpasar | ○ | ○ |
|
|
| Manado | Sam Ratulangi University | ○ | ○ |
|
|
| Malang | JLPT Administration Commitee in Malang | ○ | ○ |
|
|
| Semarang | Committee of JLPT of Central Java | ○ | ○ |
|
|
| Makassar | Jurusan Sastra Jepang Fakultas Ilmu Budaya Universitas Hasanuddin | ○ | ○ |
|
|
| Palembang | Administration Committee in Palembang | ○ | ○ |
|
|
| Cirebon | IPB Cirebon | ○ | ○ |
|
|
| Bogor | Faculty of Mathematics and Natural Sciences, IPB University | ○ | ○ |
|
|
| CAMBODIA | Phnom Penh | Cambodia-Japan Cooperation Center (CJCC) | ○ | ○ |
|
| Siem Reap | ○ | - |
|
||
| SINGAPORE | Singapore | The Japanese Cultural Society, Singapore | ○ | ○ |
|
| THAILAND | Bangkok | Japanese-Language Proficiency Test Administration Committee in Thailand (Bangkok) | ○ | ○ |
|
| Chiang Mai | Japanese-Language Proficiency Test Administration Committee in Thailand (Chiang Mai) | ○ | ○ |
|
|
| Songkhla | Japanese-Language Proficiency Test Administration Committee in Thailand (Songkhla) | - | ○ |
|
|
| Khon Kaen | Japanese-Language Proficiency Test Administration Committee in Thailand (Khon Kaen) | - | ○ |
|
|
| Ubon Ratchathani | Japanese-Language Proficiency Test Administration Committee in Thailand (Ubon Ratchathani) | ○ | ○ |
|
|
| PHILIPPINES | Please click here for the information about the JLPT in PHILIPPINES(including contact information of host institutions). | ||||
| Manila | The Philippines-Japan Friendship Foundation, Inc | ○ | ○ |
|
|
| Cebu | Japanese Association Cebu, Inc. | ○ | ○ |
|
|
| Davao | Mindanao Kokusai Daigaku | ○ | ○ |
|
|
| Cagayan de Oro | Cagayan de Oro College | ○ | ○ |
|
|
| BRUNEI | Bandar Seri Begawan | Brunei Association of Japan Alumni | ‐ | ○ |
|
| VIETNAM | Hanoi1(N1,N2) | Hanoi University | ○ | ○ |
|
| Hanoi2(N3,N4,N5) | Vietnam National University, Honoi | ○ | ○ |
|
|
| Ho Chi Minh | Vietnam National University Ho Chi Minh City, University of Social Science and Humanities, Center for Foreign Language More information about JLPT:https://www.facebook.com/cflhcmussh |
○ | ○ |
|
|
| Da Nang | The college of Foreign Language, University of Da Nang | ○ | ○ |
|
|
| Hue | University of Foreign Languages, Hue University | ○ | ○ |
|
|
| MALAYSIA | Kuala Lumpur | The Japanese Language Society of Malaysia | ○ | ○ |
|
| Penang | Penang Japanese Language Society | ○ | ○ |
|
|
| Ipoh | Perak Malaysian-Japanese Friendship Society | - | ○ |
|
|
| Kota Kinabalu | Pusat Pentaran Ilmu dan Bahasa, Universiti Malaysia Sabah | - | ○ |
|
|
| Johor Bahru | UTM, Universiti Teknologi Malaysia | - | ○ |
|
|
| MYANMAR | Yangon | Myanmar Association of Japan alumni | ○ | ○ | |
| Mandalay | ○ | ○ | |||
| LAOS | Vientiane | Laos JLPT Administrative Committee | - | ○ |
|
|
|||||
|---|---|---|---|---|---|
| INDIA | New Delhi | Mombusho Scholars Association of India (MOSAI) | ○ | ○ |
|
| Pune | Japanese Language Teachers' Association, PUNE (JALTAP) | ○ | ○ |
|
|
| Kolkata | The Indo-Japan Welfare and Cultural Association | ○ | ○ |
|
|
| Chennai | ABK-AOTS DOSOKAI, Tamilnadu Centre, Chennai | ○ | ○ |
|
|
| Bengaluru | Bangalore Nihongo Kyooshi-kai (BNK) | ○ | ○ |
|
|
| Mumbai | Teachers Association of Japanese (TAJ) | - | - |
|
|
| Santiniketan | Visva-Bharati | ○ | - |
|
|
| Karur | Japanese Language Teachers Association | ○ | ○ |
|
|
| SRI LANKA | Colombo | Japanese Language Education Association of Sri Lanka | ○ | ○ |
|
| NEPAL | Kathmandu | Japanese Language Teachers' Association, Nepal (JALTAN) | ○ | ○ |
|
| PAKISTAN | Islamabad | Japanese Language Department, National University of Modern Languages | ○ | ○ |
|
| Karachi | Japanese-Language Proficiency Test Administrative Committee in Karachi | - | ○ |
|
|
| BANGLADESH | Dhaka | Japanese Universities Alumni Association in Bangladesh (JUAAB) | ○ | ○ |
|
| BHUTAN | Thimphu | Royal Institute of Management | - | ○ |
|
| MALDIVES | MALE | Japanese Language Education Association of Sri Lanka | - | ○ |
|
|
|||||
|---|---|---|---|---|---|
| AUSTRALIA | Canberra | The Australian National University | ○ (N1, N2, N3 Only) |
- |
|
| Gold Coast ※Test site has been changed from Brisbane to Gold Coast since 2024 July Test. |
School of Humanities, Languages, and Social Science, Griffith University | ○ | ○ |
|
|
| Perth | Australia Japan Society of Western Australia Inc. (AJSWA) | - | ○ |
|
|
| Sydney | The Japanese Language Proficiency Test Administration, School of Humanities and Languages, The University of New South Wales | ○ (N4, N5 Only) |
○ |
|
|
| Melbourne | Faculty of Arts, School of Languages, Literatures, Cultures and Linguistics, Monash University | - | ○ |
|
|
| Adelaide | Japan Australia Friendship Association | - | ○ |
|
|
| NEW ZEALAND | Auckland | Auckland JLPT Administration Committee | ○ | ○ |
|
| Wellington | New Zealand JLPT Administration Committee | ○ | - |
|
|
| Christchurch | NZ J.L.P.T Administration Committee Christchurch | - | ○ |
|
|
| PAPUA NEW GUINEA | Port Moresby | PNG JLPT ADMINISTRATION COMMIITEE | ○ | - |
|
| FIJI (Temporarily Suspended) |
Lautoka | Fiji JLPT Administration Committee | - | - |
|
| THE MARSHALL ISLANDS (Temporarily Suspended) |
Majuro | Japanese Language Proficiency Test Administration Committee in The Marshall Islands | - | - |
|
|
|||||
|---|---|---|---|---|---|
| CANADA | Vancouver | Vancouver Japanese Language School and Japanese Hall | ○ | ○ |
|
| Toronto | York University | - | ○ |
|
|
| Edmonton | University of Alberta, Prince Takamado Japan Centre for Teaching and Research | ○ | ○ |
|
|
| Ottawa | Carleton University | - | ○ |
|
|
| London | Huron University at Western | - | ○ |
|
|
| Montreal | - | - | - |
|
|
| U.S.A. | Please check the link of Host Institution for the information about test site cities. | American Association of Teachers of Japanese | - | ○ |
|
|
|||||
|---|---|---|---|---|---|
| COSTA RICA | San Jose | Centro Cultural Japonés | - | ○ |
|
| MEXICO | Mexico City | Instituto Cultural Mexicano Japones, A.C. | - | ○ |
|
| Monterrey | Tecnológico de Monterrey, Campus Monterrey | - | ○ |
|
|
| Mérida | Instituto Asiático Peninsular A.C. | ○ | - |
|
|
| Aguascalientes | Cendics Mirai A.C. | ○ | ○ |
|
|
| ARGENTINA | Buenos Aires | Centro de Cultura e Idioma Japones en la Argentina | ○ | ○ |
|
| URUGUAY | Montevideo | JLPT Administration Committee in Uruguay | - | ○ |
|
| ECUADOR | Quito | ASOCIACION "JLPT Y PROFESORES DE IDIOMA JAPONES DEL ECUADOR" | - | ○ |
|
| EL SALVADOR | San Salvador | Centro Salvadoreño de Cultura Japonesa | - | ○ |
|
| COLOMBIA | Bogota | Comite colombiano de Nihongo-Noryoku-Shiken, Universidad de Los Andes | ○ | - |
|
| Cali | Asociación Colombo Japonesa Centro de idioma Japonés HIKARIEN | - | ○ |
|
|
| CHILE | Santiago | University of Santiago of Chile | ○ | ○ |
|
| DOMINICAN REPUBLIC | Santo domingo | Japan Dominician Cultural Center | - | ○ |
|
| TRINIDAD AND TOBAGO | St. Augustine | Centre for Language Learning, the University of the West Indies | ○ | - |
|
| PARAGUAY | Asuncion, Amambay, Yguazu, Encarnacion, Pirapo | Federacion de Asociaciones Japonesas del Paraguay | - | ○ |
|
| BRAZIL | Sao Paulo | Centro Brasileiro de Lingua Japonesa | ○ | ○ |
|
| Londrina | - | ○ | |||
| Belem | - | ○ | |||
| Rio de Janeiro | ○ | ○ | |||
| Porto Alegre | ○ | ○ | |||
| Brasilia | ○ | ○ | |||
| Salvador | ○ | - | |||
| Manaus | - | ○ | |||
| Curitiba | ○ | - | |||
| Florianopolis | - | ○ | |||
| VENEZUELA | Caracas | Comité Ejectivo del Examen de Suficiencia del Idioma Japonés | ○ | - |
|
| PERU | Lima | Asociacion Peruano Japonesa | ○ | ○ |
|
| BOLIVIA | Santa Cruz | Federacion Nacional de Asociaciones Boliviano-Japonesas | ○ | - |
|
| La Paz | Fundación Cultural Boliviano Japonesa La Paz | ○ | ○ |
|
|
|||||
|---|---|---|---|---|---|
| IRELAND | Dublin | University College Dublin, UCD Centre for Japanese Studies (UCD Japan) | - | ○ |
|
| ITALY | Rome | Comitato Amministrativo Italiano Proficiency-Test di Lingua Giapponese | - | ○ |
|
| Milan | Comitato Amministrativo Italiano Proficiency-Test di Lingua Giapponese | - | ○ |
|
|
| Venice | Department of Asian and North African Studies, Ca’ Foscari University of Venice | - | ○ |
|
|
| U.K. | London 1 | Japan Research Centre, SOAS University of London | ○ | ○ |
|
| London 2 | King's Language Centre, King’s College London | ○ | - |
|
|
| Edinburgh | University of Edinburgh | - | ○ |
|
|
| Cardiff (Temporarily Suspended) |
School of Modern Languages, Cardiff University | - | - |
|
|
| Leicester | University of Leicester | ○ | ○ |
|
|
| AUSTRIA | Vienna | Volkshochschule Brigittenau (City college) | ○ | ○ |
|
| THE NETHERLANDS | Leiden | Leiden University | ○ | - |
|
| GREECE | Athens | Greek-Japanese Association | - | ○ |
|
| SWITZERLAND | Zurich | University of Zurich, Institute of Asian and Oriental Studies, Japanese Studies | - | ○ |
|
| SWEDEN | Stockholm | The Stockholm Association for JLPT (SAJP) | ○ | - |
|
| SPAIN | Please click here for the information about the JLPT in SPAIN. | ||||
| Barcelona | Universitat Autonoma de Barcelona | ○ | ○ |
|
|
| Madrid | (July) Idiomas Complutense (Centro Superior de Idiomas Modernos) - Universidad Complutense de Madrid | ○ | - |
|
|
| (December) Universidad Autonoma de Madrid | - | ○ |
|
||
| Santiago de Compostela | Universidade de Santiago de Compostela | - | ○ |
|
|
| Granada | Centro de Lenguas Modernas(CLM) - Universidad de Granada | ○ | - |
|
|
| Valencia | Colegio Santo Tomas de Villanueva | ○ | ○ |
|
|
| Las Palmas | Universidad de Las Palmas de Gran Canaria | - | ○ |
|
|
| DENMARK | Copenhagen | Copenhagen Business School | - | ○ |
|
| GERMANY | Duesseldorf | Volkshochschule der Landeshauptstadt Duesseldorf | ○ | ○ |
|
| Stuttgart | Volkshochschule Stuttgart | - | ○ |
|
|
| Hamburg | Universitaet Hamburg | ○ | - |
|
|
| Berlin | Japanisch-Deutsches Zentrum Berlin | - | ○ |
|
|
| NORWAY | Kongsvinger | Høgskolesenteret i Kongsvinger | - | ○ |
|
| FINLAND | Helsinki | JOY JLPT Committee | - | ○ |
|
| FRANCE | Paris | Service Commun de la Formation Continue de I'INALCO | ○ | ○ |
|
| Lyon | Association Lyon-Japon Nihonjinkai | - | ○ |
|
|
| Bordeaux | Université Bordeaux Montaigne | - | ○ |
|
|
| Strasbourg | Cellule de certifications en langues, Université de Strasbourg | ○ | - |
|
|
| Nantes | Nantes Université | ○ | ○ |
|
|
| BELGIUM | Leuven *Leuven will not hold the test in 2025. Next test in Leuven will be in July 2026. |
University of Leuven (KU Leuven) Japanese Studies | - | - |
|
| Ghent *Next test in Ghent will be in December 2025. Ghent will not hold the test in 2026. |
Ghent University | - | 〇 |
|
|
| PORTUGAL (Temporarily Suspended) |
- | - |
|
||
|
|||||
|---|---|---|---|---|---|
| AZERBAIJAN | Baku | Japanese Language Proficiency Test Administration Committee in Azerbaijan | ○ | ○ |
|
| ARMENIA | Yerevan | Armenia Japanese Teachers Association | - | ○ |
|
| UKRAINE | Kyiv | National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute ”, Ukraine-Japan Center | - | ○ |
|
| UZBEKISTAN | Tashkent | The Uzbekistan-Japan Center for Human Development | ○ | ○ |
|
| KAZAKHSTAN | Almaty | Japanese-Language Proficiency Test Administration Committee in Kazakhstan | ○ | ○ |
|
| Astana | - | ○ | |||
| GEORGIA | Tbilisi | Free University of Tbilisi | ○ | - |
|
| SLOVENIA | Ljubljana | Slovenian Association for Japanese Language Teaching | ○ | - |
|
| KYRGYZ REPUBLIC | Bishkek | Japanese Language Teachers Association of the Kyrgyz Republic | ○ | ○ |
|
| SERBIA | Belgrade | University of Belgrade, Faculty of Philology, Japanese Language and Literature Studies Dep. | - | ○ |
|
| TAJIKISTAN | Dushanbe | Japanese Language Proficiency Test Administration Committee in Tajikistan | ○ | ○ |
|
| CZECH REPUBLIC | Brno | Japonske centrum Brno | - | ○ |
|
| TURKMENISTAN | Ashgabat | Executive committee of JLPT in Turkmenistan | ○ | ○ |
|
| HUNGARY | Budapest | Karoli Gaspar University Faculty of Letters Japanese Department | ○ | ○ |
|
| BULGARIA | Sofia | Sofia University "St Kliment Ohridski" | ○ | ○ |
|
| BELARUS | Minsk | Japanese Language Proficiency Test Administration Committee in Belarus | ○ | - |
|
| POLAND | Warsaw | Polish-Japanese Academy of Information Technology | ○ | ○ |
|
| Gdansk | ○ | - | |||
| BOSNIA AND HERZEGOVINA | Sarajevo | JLPT Administration Commitee in Bosnia and Herzegovina | ○ | - |
|
| MOLDOVA | Chisinau | Foundation for Moldovan-Japanese Relations | - | ○ |
|
| LITHUANIA | Vilnius | Institute of Asian and Transcultural Studies (Vilnius University) | - | ○ |
|
| ROMANIA | Bucharest | Asociatia Profesorilor de Limba Japoneza din Romania | - | ○ |
|
| RUSSIA | Moscow | Litera | ○ | ○ |
|
| Vladivostok | Vladivostok JLPT Administion Committee | ○ | ○ |
|
|
| Novosibirsk | Municipal Culture Center Sibir-Hokkaido | - | ○ |
|
|
| Khabarovsk | Pedagogical Institute of Pacific National University | - | ○ |
|
|
| Yuzhno-Sakhalinsk | Yuzhno-Sakhalinsk JLPT Administration Committee | - | ○ |
|
|
| Irkutsk | Irkutsk State University | - | ○ |
|
|
| Saint-Petersburg | Saint Petersburg State University | ○ | ○ | ||
| Perm | Perm Gymnasium No.2 | - | ○ | ||
| Astrakhan | Astrakhan State University | - | - |
|
|
| Yakutsk | North-Eastern Federal University | - | - |
|
|
| Kazan | Kazan Federal University, Altaic and Chinese Studies Department | - | ○ |
|
|
| Petropavlovsk-Kamchatsky | NPO KAPPIYA | - | ○ |
|
|
| Yekaterinburg | Ural Federal University | ○ | - |
|
|
| Nizhny Novgorod | TBD | - | - |
|
|
|||||
|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Continuing Education Center (CEC) - Islamic Institute | - | ○ |
|
| ISRAEL | One city out of Jerusalem, Haifa, Tel Aviv | Israel JLPT Committee | - | ○ |
|
| IRAN | Tehran | University of Tehran, Faculty of Foreign Languages and Literatures | - | ○ |
|
| QATAR | Doha | Qatar University Testing Center | - | ○ |
|
| SAUDI ARABIA | Riyadh | College of Language Sciences, King Saud University | - | ○ |
|
| Jeddah | Dar Al Hekma University | ○ | - |
|
|
| TURKEY | Ankara | Ankara University Turkish and Foregin Language Application and Research Center (TOMER) | ○ | ○ |
|
| JORDAN | Amman | Modern Language Center | ○ | - |
|
|
|||||
|---|---|---|---|---|---|
| ALGERIA | Algiers | Comité d'exécution du JLPT | ○ | ○ |
|
| EGYPT | Cairo | Japanese-Language Proficiency Test Administration Committee | - | ○ |
|
| New Borg El-Arab | Egypt-Japan University of Science and Technology (E-JUST) | ○ | - |
|
|
| SUDAN (Temporarily Suspended) |
Khartoum | JLPT Committee Sudan | - | - |
|
| TUNISIA | Tunis | Institut Bourguiba des Langues Vivantes | - | ○ |
|
| MOROCCO | Rabat | Association Marocaine pour la Langue et la Culture Japonaise | - | ○ |
|
|
|||||
|---|---|---|---|---|---|
| GHANA | Accra | ASSOCIATION OF JAPANESE LANGUAGE TEACHERS-GHANA(GAJALT) | ○ | ○ |
|
| KENYA | Nairobi | Japanese Language Teachers Association of Kenya | - | ○ |
|
| COTE D'IVOIRE | Abidjan | JLPT Administration in Côte d'Ivoire | - | ○ |
|
| CONGO | Kinshasa | The Congo-Japan Complex(CJC) | - | ○ |
|
| SENEGAL | Dakar | Centre Africain d'Etudes Supérieures en Gestion (CESAG) | - | ○ |
|
| BENIN | Cotonou | IFE FOUNDATION INTERNATIONAL | - | ○ |
|
| MADAGASCAR | Antananarivo | Japanese teacher's association in Madagascar | ○ | ○ |
|
| SOUTH AFRICA | Johannesburg | Japanese-Language Proficiency Test Administration Committee in South Africa | - | ○ |
|
End of Text