Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 36,426 | 22,875 | 8,149 | 7,008 | 1,603 | 76,061 |
Examinees※ | 33,460 | 21,296 | 7,580 | 6,596 | 1,481 | 70,413 | |
Certified | 11,849 | 8,695 | 3,073 | 3,083 | 1,045 | 27,745 | |
Percentage Certified(%) |
35.4 | 40.8 | 40.5 | 46.7 | 70.6 | 39.4 | |
Overseas | Applicants | 100,873 | 94,538 | 49,917 | 38,888 | 33,245 | 317,461 |
Examinees※ | 88,450 | 82,944 | 41,655 | 33,402 | 29,159 | 275,610 | |
Certified | 26,715 | 28,679 | 16,576 | 14,722 | 16,986 | 103,678 | |
Percentage Certified(%) |
30.2 | 34.6 | 39.8 | 44.1 | 58.3 | 37.6 | |
Japan・Overseas Total |
Applicants | 137,299 | 117,413 | 58,066 | 45,896 | 34,848 | 393,522 |
Examinees※ | 121,910 | 104,240 | 49,235 | 39,998 | 30,640 | 346,023 | |
Certified | 38,564 | 37,374 | 19,649 | 17,805 | 18,031 | 131,423 | |
Percentage Certified(%) |
31.6 | 35.9 | 39.9 | 44.5 | 58.8 | 38.0 |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test | PDF (676KB) |
---|---|
Applicants, Examinees and Certification Results | PDF (142KB) |
Number of Applicants and Examinees by Test Site | PDF (144KB) |
Special Testing Arrangements for People with Disabilities | PDF (115KB) |
Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (114KB) |
Cumulative Distribution of Scaled Scores | PDF (390KB) |
Statistics for the Old Tests | PDF (117KB) |
Statistics for the New Tests | PDF (108KB) |
Whole | PDF (1.6MB) |
End of Text