Level | Applicants (persons) |
Examinees (persons)※ |
Certified (persons) |
Percentage Certified(%) |
|
---|---|---|---|---|---|
Japan | N1 | 26,225 | 23,695 | 9,651 | 40.7 |
N2 | 24,738 | 23,126 | 13,768 | 59.5 | |
N3 | 6,947 | 6,280 | 3,051 | 48.6 | |
Subtotal | 57,910 | 53,101 | 26,470 | 49.8 | |
Overseas | N1 | 73,863 | 62,938 | 19,402 | 30.8 |
N2 | 87,889 | 74,874 | 32,530 | 43.4 | |
N3 | 42,227 | 32,100 | 12,574 | 39.2 | |
Subtotal | 203,979 | 169,912 | 64,506 | 38.0 | |
Total | 261,889 |
223,013 |
90,976 | 40.8 |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test in 2010 (July) | PDF (3.4MB) |
---|---|
Applicants, Examinees and Certification Results | PDF (590KB) |
Number of Applicants and Examinees by Test Site | PDF (317KB) |
Special Testing Arrangements for People with Disabilities | PDF (253KB) |
Average Scores | PDF (172KB) |
Cumulative Distribution of Scaled Scores | PDF (715KB) |
Statistics for the Old Tests | PDF (406KB) |
Statistics for the New Tests | PDF (210KB) |
Whole | PDF (5.1MB) |
End of Text