Level | Applicants (persons) |
Examinees (persons)※ |
Certified (persons) |
Percentage Certified(%) |
|
---|---|---|---|---|---|
Japan | N1 | 40,041 | 36,810 | 12,774 | 34.7 |
N2 | 27,947 | 26,020 | 11,679 | 44.9 | |
N3 | 8,363 | 7,665 | 3,501 | 45.7 | |
N4 | 7,764 | 7,317 | 3,716 | 50.8 | |
N5 | 2,065 | 1,870 | 1,458 | 78.0 | |
Subtotal | 86,180 | 79,682 | 33,128 | 41.6 | |
Overseas | N1 | 100,689 | 87,763 | 25,781 | 29.4 |
N2 | 106,402 | 91,996 | 30,460 | 33.1 | |
N3 | 56,236 | 45,906 | 18,883 | 41.1 | |
N4 | 48,613 | 41,484 | 19,235 | 46.4 | |
N5 | 43,676 | 38,128 | 22,846 | 59.9 | |
Subtotal | 355,616 | 305,277 | 117,205 | 38.4 | |
Total | 441,796 | 384,959 | 150,333 | 39.1 |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test in 2010 (December) | PDF (3.5MB) |
---|---|
Applicants, Examinees and Certification Results | PDF (598KB) |
Number of Applicants and Examinees by Test Site | PDF (390KB) |
Special Testing Arrangements for People with Disabilities | PDF (248KB) |
Average Scores | PDF (229KB) |
Cumulative Distribution of Scaled Scores | PDF (7.5MB) |
Statistics for the Old Tests | PDF (388KB) |
Statistics for the New Tests | PDF (202KB) |
Whole | PDF (12MB) |
End of Text