Level | Applicants (persons) |
Examinees (persons)※ |
Certified (persons) |
Percentage Certified(%) |
|
---|---|---|---|---|---|
Japan | 1 | 46,648 | 41,998 | 12,293 | 29.3 |
2 | 36,528 | 33,807 | 12,462 | 36.9 | |
3 | 17,703 | 16,675 | 9,360 | 56.1 | |
4 | 3,212 | 2,932 | 2,155 | 73.5 | |
Subtotal | 104,091 | 95,412 | 36,270 | 38.0 | |
Overseas | 1 | 137,708 | 114,725 | 26,427 | 23.0 |
2 | 176,628 | 147,328 | 41,488 | 28.2 | |
3 | 131,733 | 108,866 | 51,902 | 47.7 | |
4 | 61,995 | 53,041 | 29,530 | 55.7 | |
Subtotal | 508,064 | 423,960 | 149,347 | 35.2 | |
Total | 612,155 |
519,372 |
185,617 | 35.7 |
※The number of examinees includes those who took only one or two of the three sections of the test (Writing-Vocabulary, Listening and Reading-Grammar).
Guidelines | |
---|---|
Applicants, Examinees and Certification Results | |
Number of Applicants and Examinees by Test Site | |
Special Testing Arrangements for people with Disabilities | |
Average Scores | |
Scoring Distribution | |
Statistics from FY1986 |
End of Text