Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 24,716 | 19,203 | 5,642 | 3,643 | 716 | 53,920 |
Examinees※ | 22,782 | 17,957 | 5,211 | 3,358 | 649 | 49,957 | |
Certified | 6,546 | 9,057 | 2,511 | 1,431 | 464 | 20,009 | |
Percentage Certified(%) |
28.7 | 50.4 | 48.2 | 42.6 | 71.5 | 40.1 | |
Overseas | Applicants | 89,744 | 92,015 | 36,841 | 19,010 | 12,346 | 249,956 |
Examinees※ | 76,991 | 79,716 | 29,507 | 15,453 | 10,510 | 212,177 | |
Certified | 20,519 | 30,216 | 13,230 | 5,802 | 6,108 | 75,875 | |
Percentage Certified(%) |
26.7 | 37.9 | 44.8 | 37.5 | 58.1 | 35.8 | |
Japan・Overseas Total |
Applicants | 114,460 | 111,218 | 42,483 | 22,653 | 13,062 | 303,876 |
Examinees※ | 99,773 | 97,673 | 34,718 | 18,811 | 11,159 | 262,134 | |
Certified | 27,065 | 39,273 | 15,741 | 7,233 | 6,572 | 95,884 | |
Percentage Certified(%) |
27.1 | 40.2 | 45.3 | 38.5 | 58.9 | 36.6 |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test | PDF (4.0MB) |
---|---|
Applicants, Examinees and Certification Results | PDF (281KB) |
Number of Applicants and Examinees by Test Site | PDF (1.3MB) |
Special Testing Arrangements for People with Disabilities | PDF (332KB) |
Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (326KB) |
Cumulative Distribution of Scaled Scores | PDF (1.1MB) |
Statistics for the Old Tests | PDF (512KB) |
Statistics for the New Tests | PDF (176KB) |
Whole | PDF (9.0MB) |
End of Text