Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 34,982 | 50,787 | 47,820 | 15,887 | 2,791 | 152,267 |
Examinees※ | 31,677 | 47,316 | 44,847 | 14,809 | 2,527 | 141,176 | |
Certified | 11,100 | 18,145 | 13,296 | 5,084 | 1,629 | 49,254 | |
Percentage Certified(%) |
35.0% | 38.3% | 29.6% | 34.3% | 64.5% | 34.9% | |
Overseas | Applicants | 74,034 | 94,523 | 62,494 | 43,995 | 39,094 | 314,140 |
Examinees※ | 63,021 | 80,933 | 50,635 | 36,193 | 32,148 | 262,930 | |
Certified | 20,861 | 38,216 | 22,560 | 14,135 | 17,180 | 112,952 | |
Percentage Certified(%) |
33.1% | 47.2% | 44.6% | 39.1% | 53.4% | 43.0% | |
Japan・Overseas Total |
Applicants | 109,016 | 145,310 | 110,314 | 59,882 | 41,885 | 466,407 |
Examinees※ | 94,698 | 128,249 | 95,482 | 51,002 | 34,675 | 404,106 | |
Certified | 31,961 | 56,361 | 35,856 | 19,219 | 18,809 | 162,206 | |
Percentage Certified(%) |
33.8% | 43.9% | 37.6% | 37.7% | 54.2% | 40.1% |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test | PDF (1.08MB) |
---|---|
Applicants, Examinees and Certification Results | PDF (149KB) |
Number of Applicants and Examinees by Test Site | PDF (195KB) |
Special Testing Accommodations | PDF (148KB) |
Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (254KB) |
Cumulative Distribution of Scaled Scores | PDF (506KB) |
Statistics for the Tests through 2009 | PDF (174KB) |
Statistics for the Tests from 2010 | PDF (186KB) |
Whole | PDF (1.87MB) |
End of Text