Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 40,718 | 58,763 | 61,878 | 18,218 | 3,251 | 182,828 |
Examinees※ | 36,791 | 54,619 | 58,126 | 16,737 | 2,903 | 169,176 | |
Certified | 12,488 | 17,994 | 17,547 | 5,126 | 1,836 | 54,991 | |
Percentage Certified(%) |
33.9% | 32.9% | 30.2% | 30.6% | 63.2% | 32.5% | |
Overseas | Applicants | 80,896 | 105,171 | 71,951 | 51,353 | 51,990 | 361,361 |
Examinees※ | 68,235 | 89,320 | 58,417 | 42,468 | 42,463 | 300,903 | |
Certified | 22,494 | 37,326 | 26,691 | 14,412 | 20,768 | 121,691 | |
Percentage Certified(%) |
33.0% | 41.8% | 45.7% | 33.9% | 48.9% | 40.4% | |
Japan・Overseas Total |
Applicants | 121,614 | 163,934 | 133,829 | 69,571 | 55,241 | 544,189 |
Examinees※ | 105,026 | 143,939 | 116,543 | 59,205 | 45,366 | 470,079 | |
Certified | 34,982 | 55,320 | 44,238 | 19,538 | 22,604 | 176,682 | |
Percentage Certified(%) |
33.3% | 38.4% | 38.0% | 33.0% | 49.8% | 37.6% |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test | PDF (1MB) |
---|---|
Applicants, Examinees and Certification Results | PDF (148KB) |
Number of Applicants and Examinees by Test Site | PDF (196KB) |
Special Testing Accommodations | PDF (146KB) |
Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (269KB) |
Cumulative Distribution of Scaled Scores | PDF (460KB) |
Statistics for the Tests through 2009 | PDF (189KB) |
Statistics for the Tests from 2010 | PDF (181KB) |
Whole | PDF (1.37MB) |
End of Text