Level | N1 | N2 | N3 | N4 | N5 | Total | |
---|---|---|---|---|---|---|---|
Japan | Applicants | 50,919 | 75,901 | 90,226 | 65,593 | 4,919 | 287,558 |
Examinees※ | 44,469 | 69,779 | 85,232 | 62,061 | 4,307 | 265,848 | |
Certified | 14,021 | 23,391 | 32,825 | 27,385 | 2,662 | 100,284 | |
Percentage Certified(%) |
31.5% | 33.5% | 38.5% | 44.1% | 61.8% | 37.7% | |
Overseas | Applicants | 91,549 | 121,729 | 113,678 | 114,263 | 64,924 | 506,143 |
Examinees※ | 73,471 | 101,383 | 91,919 | 94,992 | 52,840 | 414,605 | |
Certified | 25,251 | 42,184 | 38,967 | 36,822 | 25,924 | 169,148 | |
Percentage Certified(%) |
34.4% | 41.6% | 42.4% | 38.8% | 49.1% | 40.8% | |
Japan・Overseas Total |
Applicants | 142,468 | 197,630 | 203,904 | 179,856 | 69,843 | 793,701 |
Examinees※ | 117,940 | 171,162 | 177,151 | 157,053 | 57,147 | 680,453 | |
Certified | 39,272 | 65,575 | 71,792 | 64,207 | 28,586 | 269,432 | |
Percentage Certified(%) |
33.3% | 38.3% | 40.5% | 40.9% | 50.0% | 39.6% |
※The number of examinees includes those who took only some of the test sections of the test.
Overview of the Japanese-Language Proficiency Test | PDF (1MB) |
---|---|
Applicants, Examinees and Certification Results | PDF (160KB) |
Number of Applicants and Examinees by Test Site | PDF (220KB) |
EXCEL (140KB) | |
Special Testing Accommodations | PDF (148KB) |
Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (153KB) |
Cumulative Distribution of Scaled Scores | PDF (456KB) |
Statistics for the Tests through 2009 | PDF (193KB) |
Statistics for the Tests from 2010 | PDF (267KB) |
Whole | PDF (2.02MB) |
End of Text